ZIP code
42330 · Central City, KY
About 9,354 residents. Ranks #1 of 1 Central City ZIP codes by household income.
This ZIP code also covers part of Powderly, KY, South Carrollton, KY . Figures describe the whole ZIP code area.
| Measure | 42330 | Central City |
|---|---|---|
| Median household income | $47,904 | — |
| Median rent | $756 / mo | — |
| Median home value | $140,000 | — |
| Rent as share of income | 18.9% | — |
| Median age | 40.7 | — |
| Poverty rate | 21.3% | — |
| Unemployment | 6.2% | — |
| Bachelor's degree or higher | 8.1% | — |
| Renter-occupied homes | 23.6% | — |
| Households with broadband | 81.6% | — |
| Average commute | 22.8 min | — |
| Work from home | 0.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.