ZIP code
42328 · Centertown, KY
About 1,176 residents. Ranks #1 of 1 Centertown ZIP codes by household income.
| Measure | 42328 | Centertown |
|---|---|---|
| Median household income | $52,083 | — |
| Median rent | $937 / mo | — |
| Median home value | $91,300 | — |
| Rent as share of income | 21.6% | — |
| Median age | 46.1 | — |
| Poverty rate | 13.2% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 15.6% | — |
| Renter-occupied homes | 14.3% | — |
| Households with broadband | 78.6% | — |
| Work from home | 1.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.