ZIP code
42325 · Bremen, KY
About 1,744 residents. Ranks #1 of 1 Bremen ZIP codes by household income.
| Measure | 42325 | Bremen |
|---|---|---|
| Median household income | $49,906 | — |
| Median rent | $690 / mo | — |
| Median home value | $137,500 | — |
| Rent as share of income | 16.6% | — |
| Median age | 42.9 | — |
| Poverty rate | 17.0% | — |
| Unemployment | 6.3% | — |
| Bachelor's degree or higher | 6.2% | — |
| Renter-occupied homes | 18.9% | — |
| Households with broadband | 86.3% | — |
| Average commute | 34.6 min | — |
| Work from home | 16.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.