ZIP code
42141 · Glasgow, KY
About 32,133 residents. Ranks #1 of 1 Glasgow ZIP codes by household income.
| Measure | 42141 | Glasgow |
|---|---|---|
| Median household income | $51,188 | — |
| Median rent | $833 / mo | — |
| Median home value | $170,700 | — |
| Rent as share of income | 19.5% | — |
| Median age | 40.1 | — |
| Poverty rate | 18.7% | — |
| Unemployment | 4.8% | — |
| Bachelor's degree or higher | 20.1% | — |
| Renter-occupied homes | 33.0% | — |
| Households with broadband | 87.0% | — |
| Average commute | 22.1 min | — |
| Work from home | 6.8% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.