ZIP code
42045 · Grand Rivers, KY
About 1,923 residents. Ranks #1 of 1 Grand Rivers ZIP codes by household income.
| Measure | 42045 | Grand Rivers |
|---|---|---|
| Median household income | $47,230 | — |
| Median rent | $878 / mo | — |
| Median home value | $95,800 | — |
| Rent as share of income | 22.3% | — |
| Median age | 55.6 | — |
| Poverty rate | 23.3% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 13.9% | — |
| Renter-occupied homes | 35.0% | — |
| Households with broadband | 83.2% | — |
| Average commute | 35.5 min | — |
| Work from home | 2.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.