ZIP code
41844 · Pippa Passes, KY
About 1,285 residents. Ranks #1 of 1 Pippa Passes ZIP codes by household income.
| Measure | 41844 | Pippa Passes |
|---|---|---|
| Median household income | $30,083 | — |
| Median rent | $548 / mo | — |
| Median home value | $72,400 | — |
| Rent as share of income | 21.9% | — |
| Median age | 28.4 | — |
| Poverty rate | 36.8% | — |
| Unemployment | 24.2% | — |
| Bachelor's degree or higher | 28.5% | — |
| Renter-occupied homes | 57.9% | — |
| Households with broadband | 49.8% | — |
| Work from home | 10.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 24.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.