ZIP code
41749 · Hyden, KY
About 1,979 residents. Ranks #1 of 1 Hyden ZIP codes by household income.
| Measure | 41749 | Hyden |
|---|---|---|
| Median household income | $54,167 | — |
| Median rent | $380 / mo | — |
| Median home value | $81,500 | — |
| Rent as share of income | 8.4% | — |
| Median age | 57.0 | — |
| Poverty rate | 10.4% | — |
| Unemployment | 10.3% | — |
| Bachelor's degree or higher | 20.7% | — |
| Renter-occupied homes | 16.9% | — |
| Households with broadband | 77.3% | — |
| Work from home | 7.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.