ZIP code
41339 · Jackson, KY
About 10,563 residents. Ranks #1 of 1 Jackson ZIP codes by household income.
| Measure | 41339 | Jackson |
|---|---|---|
| Median household income | $41,144 | — |
| Median rent | $560 / mo | — |
| Median home value | $71,000 | — |
| Rent as share of income | 16.3% | — |
| Median age | 41.6 | — |
| Poverty rate | 26.9% | — |
| Unemployment | 9.0% | — |
| Bachelor's degree or higher | 16.1% | — |
| Renter-occupied homes | 26.8% | — |
| Households with broadband | 80.9% | — |
| Average commute | 30.8 min | — |
| Work from home | 3.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.