ZIP code
41314 · Booneville, KY
About 4,483 residents. Ranks #1 of 1 Booneville ZIP codes by household income.
| Measure | 41314 | Booneville |
|---|---|---|
| Median household income | $37,111 | — |
| Median rent | $540 / mo | — |
| Median home value | $92,000 | — |
| Rent as share of income | 17.5% | — |
| Median age | 47.8 | — |
| Poverty rate | 23.5% | — |
| Unemployment | 9.8% | — |
| Bachelor's degree or higher | 13.2% | — |
| Renter-occupied homes | 27.8% | — |
| Households with broadband | 71.7% | — |
| Work from home | 9.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.