ZIP code
41230 · Louisa, KY
About 12,399 residents. Ranks #1 of 1 Louisa ZIP codes by household income.
| Measure | 41230 | Louisa |
|---|---|---|
| Median household income | $45,240 | — |
| Median rent | $750 / mo | — |
| Median home value | $110,500 | — |
| Rent as share of income | 19.9% | — |
| Median age | 42.5 | — |
| Poverty rate | 22.6% | — |
| Unemployment | 5.1% | — |
| Bachelor's degree or higher | 15.3% | — |
| Renter-occupied homes | 23.5% | — |
| Households with broadband | 79.9% | — |
| Average commute | 27.2 min | — |
| Work from home | 3.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.