ZIP code
41175 · South Shore, KY
About 5,612 residents. Ranks #1 of 1 South Shore ZIP codes by household income.
| Measure | 41175 | South Shore |
|---|---|---|
| Median household income | $48,681 | — |
| Median rent | $719 / mo | — |
| Median home value | $110,800 | — |
| Rent as share of income | 17.7% | — |
| Median age | 42.3 | — |
| Poverty rate | 14.6% | — |
| Unemployment | 10.2% | — |
| Bachelor's degree or higher | 13.0% | — |
| Renter-occupied homes | 27.7% | — |
| Households with broadband | 81.5% | — |
| Average commute | 20.7 min | — |
| Work from home | 1.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 7.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.