ZIP code
41171 · Sandy Hook, KY
About 4,586 residents. Ranks #1 of 1 Sandy Hook ZIP codes by household income.
| Measure | 41171 | Sandy Hook |
|---|---|---|
| Median household income | $38,611 | — |
| Median rent | $381 / mo | — |
| Median home value | $99,800 | — |
| Rent as share of income | 11.8% | — |
| Median age | 42.7 | — |
| Poverty rate | 28.2% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 4.7% | — |
| Renter-occupied homes | 16.4% | — |
| Households with broadband | 84.8% | — |
| Average commute | 26.9 min | — |
| Work from home | 13.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.