ZIP code
41097 · Williamstown, KY
About 7,308 residents. Ranks #1 of 1 Williamstown ZIP codes by household income.
| Measure | 41097 | Williamstown |
|---|---|---|
| Median household income | $70,114 | — |
| Median rent | $803 / mo | — |
| Median home value | $166,100 | — |
| Rent as share of income | 13.7% | — |
| Median age | 41.3 | — |
| Poverty rate | 11.5% | — |
| Unemployment | 9.3% | — |
| Bachelor's degree or higher | 18.3% | — |
| Renter-occupied homes | 21.0% | — |
| Households with broadband | 86.5% | — |
| Average commute | 26.7 min | — |
| Work from home | 9.6% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.