ZIP code
41076 · Cold Spring, KY
About 17,145 residents. Ranks #1 of 1 Cold Spring ZIP codes by household income.
This ZIP code also covers part of Highland Heights, KY, Wilder, KY, Silver Grove, KY, Crestview, KY . Figures describe the whole ZIP code area.
| Measure | 41076 | Cold Spring |
|---|---|---|
| Median household income | $72,387 | — |
| Median rent | $1,132 / mo | — |
| Median home value | $203,800 | — |
| Rent as share of income | 18.8% | — |
| Median age | 38.2 | — |
| Poverty rate | 13.5% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 43.7% | — |
| Renter-occupied homes | 24.7% | — |
| Households with broadband | 92.0% | — |
| Average commute | 19.0 min | — |
| Work from home | 14.9% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 3.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.