ZIP code
41045 · Ghent, KY
About 1,222 residents. Ranks #1 of 1 Ghent ZIP codes by household income.
| Measure | 41045 | Ghent |
|---|---|---|
| Median household income | $57,381 | — |
| Median rent | $873 / mo | — |
| Median home value | $170,600 | — |
| Rent as share of income | 18.3% | — |
| Median age | 48.7 | — |
| Poverty rate | 18.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 12.2% | — |
| Renter-occupied homes | 23.7% | — |
| Households with broadband | 86.6% | — |
| Work from home | 3.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.