ZIP code
41004 · Brooksville, KY
About 4,105 residents. Ranks #1 of 1 Brooksville ZIP codes by household income.
| Measure | 41004 | Brooksville |
|---|---|---|
| Median household income | $59,944 | — |
| Median rent | $776 / mo | — |
| Median home value | $108,100 | — |
| Rent as share of income | 15.5% | — |
| Median age | 41.6 | — |
| Poverty rate | 25.5% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 20.3% | — |
| Renter-occupied homes | 17.9% | — |
| Households with broadband | 85.9% | — |
| Average commute | 35.1 min | — |
| Work from home | 1.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.