ZIP code
40977 · Pineville, KY
About 8,218 residents. Ranks #1 of 1 Pineville ZIP codes by household income.
| Measure | 40977 | Pineville |
|---|---|---|
| Median household income | $35,822 | — |
| Median rent | $500 / mo | — |
| Median home value | $83,700 | — |
| Rent as share of income | 16.8% | — |
| Median age | 39.8 | — |
| Poverty rate | 23.8% | — |
| Unemployment | 8.5% | — |
| Bachelor's degree or higher | 17.2% | — |
| Renter-occupied homes | 36.3% | — |
| Households with broadband | 76.2% | — |
| Average commute | 23.7 min | — |
| Work from home | 3.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.