ZIP code
40769 · Williamsburg, KY
About 17,931 residents. Ranks #1 of 1 Williamsburg ZIP codes by household income.
| Measure | 40769 | Williamsburg |
|---|---|---|
| Median household income | $41,772 | — |
| Median rent | $729 / mo | — |
| Median home value | $94,100 | — |
| Rent as share of income | 20.9% | — |
| Median age | 33.3 | — |
| Poverty rate | 29.4% | — |
| Unemployment | 6.1% | — |
| Bachelor's degree or higher | 17.6% | — |
| Renter-occupied homes | 37.4% | — |
| Households with broadband | 78.0% | — |
| Average commute | 22.8 min | — |
| Work from home | 8.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.