ZIP code
40484 · Stanford, KY
About 12,517 residents. Ranks #1 of 1 Stanford ZIP codes by household income.
| Measure | 40484 | Stanford |
|---|---|---|
| Median household income | $54,566 | — |
| Median rent | $688 / mo | — |
| Median home value | $154,200 | — |
| Rent as share of income | 15.1% | — |
| Median age | 43.1 | — |
| Poverty rate | 17.7% | — |
| Unemployment | 7.1% | — |
| Bachelor's degree or higher | 17.5% | — |
| Renter-occupied homes | 25.7% | — |
| Households with broadband | 86.9% | — |
| Average commute | 28.3 min | — |
| Work from home | 11.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.