ZIP code
40445 · Livingston, KY
About 755 residents. Ranks #1 of 1 Livingston ZIP codes by household income.
| Measure | 40445 | Livingston |
|---|---|---|
| Median household income | $38,295 | — |
| Median rent | $474 / mo | — |
| Median home value | $85,700 | — |
| Rent as share of income | 14.9% | — |
| Median age | 40.5 | — |
| Poverty rate | 46.4% | — |
| Unemployment | 13.8% | — |
| Bachelor's degree or higher | 3.6% | — |
| Renter-occupied homes | 17.7% | — |
| Households with broadband | 86.0% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.