ZIP code
40419 · Crab Orchard, KY
About 5,128 residents. Ranks #1 of 1 Crab Orchard ZIP codes by household income.
| Measure | 40419 | Crab Orchard |
|---|---|---|
| Median household income | $53,078 | — |
| Median rent | $670 / mo | — |
| Median home value | $136,200 | — |
| Rent as share of income | 15.2% | — |
| Median age | 37.5 | — |
| Poverty rate | 16.8% | — |
| Unemployment | 7.9% | — |
| Bachelor's degree or higher | 12.4% | — |
| Renter-occupied homes | 20.5% | — |
| Households with broadband | 82.7% | — |
| Average commute | 33.1 min | — |
| Work from home | 17.3% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.