ZIP code
40409 · Brodhead, KY
About 3,638 residents. Ranks #1 of 1 Brodhead ZIP codes by household income.
| Measure | 40409 | Brodhead |
|---|---|---|
| Median household income | $51,103 | — |
| Median rent | $687 / mo | — |
| Median home value | $115,700 | — |
| Rent as share of income | 16.1% | — |
| Median age | 41.0 | — |
| Poverty rate | 23.9% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 15.2% | — |
| Renter-occupied homes | 30.4% | — |
| Households with broadband | 75.1% | — |
| Average commute | 31.0 min | — |
| Work from home | 3.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.