ZIP code
40347 · Midway, KY
About 4,004 residents. Ranks #1 of 1 Midway ZIP codes by household income.
| Measure | 40347 | Midway |
|---|---|---|
| Median household income | $84,054 | — |
| Median rent | $1,011 / mo | — |
| Median home value | $318,400 | — |
| Rent as share of income | 14.4% | — |
| Median age | 42.2 | — |
| Poverty rate | 10.0% | — |
| Unemployment | 8.1% | — |
| Bachelor's degree or higher | 45.9% | — |
| Renter-occupied homes | 24.7% | — |
| Households with broadband | 97.0% | — |
| Average commute | 21.7 min | — |
| Work from home | 16.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.