ZIP code
40322 · Frenchburg, KY
About 3,207 residents. Ranks #1 of 1 Frenchburg ZIP codes by household income.
| Measure | 40322 | Frenchburg |
|---|---|---|
| Median household income | $44,720 | — |
| Median rent | $634 / mo | — |
| Median home value | $119,000 | — |
| Rent as share of income | 17.0% | — |
| Median age | 43.7 | — |
| Poverty rate | 27.5% | — |
| Unemployment | 8.5% | — |
| Bachelor's degree or higher | 12.4% | — |
| Renter-occupied homes | 30.6% | — |
| Households with broadband | 73.8% | — |
| Work from home | 15.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.