ZIP code
40312 · Clay City, KY
About 6,156 residents. Ranks #1 of 1 Clay City ZIP codes by household income.
| Measure | 40312 | Clay City |
|---|---|---|
| Median household income | $38,081 | — |
| Median rent | $710 / mo | — |
| Median home value | $148,300 | — |
| Rent as share of income | 22.4% | — |
| Median age | 39.6 | — |
| Poverty rate | 22.9% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 14.6% | — |
| Renter-occupied homes | 33.8% | — |
| Households with broadband | 74.5% | — |
| Average commute | 33.1 min | — |
| Work from home | 3.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.