ZIP code
40217 · Parkway Village, KY
About 11,831 residents. Ranks #1 of 1 Parkway Village ZIP codes by household income.
| Measure | 40217 | Parkway Village |
|---|---|---|
| Median household income | $68,573 | — |
| Median rent | $1,150 / mo | — |
| Median home value | $220,700 | — |
| Rent as share of income | 20.1% | — |
| Median age | 35.4 | — |
| Poverty rate | 13.5% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 48.2% | — |
| Renter-occupied homes | 40.7% | — |
| Households with broadband | 92.7% | — |
| Average commute | 18.0 min | — |
| Work from home | 11.4% | — |
| Commute by transit | 1.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.