ZIP code
40117 · Ekron, KY
About 2,089 residents. Ranks #1 of 1 Ekron ZIP codes by household income.
| Measure | 40117 | Ekron |
|---|---|---|
| Median household income | $56,791 | — |
| Median rent | $881 / mo | — |
| Median home value | $165,600 | — |
| Rent as share of income | 18.6% | — |
| Median age | 46.1 | — |
| Poverty rate | 18.1% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 16.4% | — |
| Renter-occupied homes | 9.6% | — |
| Households with broadband | 71.5% | — |
| Work from home | 14.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.