ZIP code
40111 · Cloverport, KY
About 2,121 residents. Ranks #1 of 1 Cloverport ZIP codes by household income.
| Measure | 40111 | Cloverport |
|---|---|---|
| Median household income | $41,923 | — |
| Median rent | $329 / mo | — |
| Median home value | $117,100 | — |
| Rent as share of income | 9.4% | — |
| Median age | 36.8 | — |
| Poverty rate | 27.4% | — |
| Unemployment | 16.4% | — |
| Bachelor's degree or higher | 8.4% | — |
| Renter-occupied homes | 26.3% | — |
| Households with broadband | 79.7% | — |
| Work from home | 2.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.