ZIP code
40026 · Goshen, KY
About 6,192 residents. Ranks #1 of 1 Goshen ZIP codes by household income.
| Measure | 40026 | Goshen |
|---|---|---|
| Median household income | $131,897 | — |
| Median rent | $2,022 / mo | — |
| Median home value | $425,600 | — |
| Rent as share of income | 18.4% | — |
| Median age | 38.0 | — |
| Poverty rate | 1.5% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 60.0% | — |
| Renter-occupied homes | 7.7% | — |
| Households with broadband | 97.7% | — |
| Average commute | 27.1 min | — |
| Work from home | 16.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.