ZIP code
40019 · Eminence, KY
About 4,109 residents. Ranks #1 of 1 Eminence ZIP codes by household income.
| Measure | 40019 | Eminence |
|---|---|---|
| Median household income | $60,815 | — |
| Median rent | $794 / mo | — |
| Median home value | $202,200 | — |
| Rent as share of income | 15.7% | — |
| Median age | 39.3 | — |
| Poverty rate | 17.5% | — |
| Unemployment | 7.0% | — |
| Bachelor's degree or higher | 16.9% | — |
| Renter-occupied homes | 33.2% | — |
| Households with broadband | 82.2% | — |
| Average commute | 28.1 min | — |
| Work from home | 7.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.