ZIP code
40014 · Crestwood, KY
About 23,039 residents. Ranks #1 of 1 Crestwood ZIP codes by household income.
This ZIP code also covers part of Pewee Valley, KY, Orchard Grass Hills, KY . Figures describe the whole ZIP code area.
| Measure | 40014 | Crestwood |
|---|---|---|
| Median household income | $118,750 | — |
| Median rent | $1,117 / mo | — |
| Median home value | $381,500 | — |
| Rent as share of income | 11.3% | — |
| Median age | 40.0 | — |
| Poverty rate | 4.9% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 46.9% | — |
| Renter-occupied homes | 10.8% | — |
| Households with broadband | 94.7% | — |
| Average commute | 26.6 min | — |
| Work from home | 17.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.