ZIP code
40009 · Bradfordsville, KY
About 1,564 residents. Ranks #1 of 1 Bradfordsville ZIP codes by household income.
| Measure | 40009 | Bradfordsville |
|---|---|---|
| Median household income | $59,250 | — |
| Median rent | $679 / mo | — |
| Median home value | $58,200 | — |
| Rent as share of income | 13.8% | — |
| Median age | 37.2 | — |
| Poverty rate | 18.6% | — |
| Unemployment | 17.0% | — |
| Bachelor's degree or higher | 12.3% | — |
| Renter-occupied homes | 10.0% | — |
| Households with broadband | 70.0% | — |
| Average commute | 27.1 min | — |
| Work from home | 1.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.