ZIP code
39846 · Edison, GA
About 1,906 residents. Ranks #1 of 1 Edison ZIP codes by household income.
| Measure | 39846 | Edison |
|---|---|---|
| Median household income | $38,571 | — |
| Median rent | $525 / mo | — |
| Median home value | $78,800 | — |
| Rent as share of income | 16.3% | — |
| Median age | 40.0 | — |
| Poverty rate | 30.8% | — |
| Unemployment | 8.5% | — |
| Bachelor's degree or higher | 8.8% | — |
| Renter-occupied homes | 46.1% | — |
| Households with broadband | 80.6% | — |
| Work from home | 2.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.