ZIP code
39633 · Crosby, MS
About 825 residents. Ranks #1 of 1 Crosby ZIP codes by household income.
| Measure | 39633 | Crosby |
|---|---|---|
| Median household income | $42,500 | — |
| Median rent | $428 / mo | — |
| Median home value | $48,300 | — |
| Rent as share of income | 12.1% | — |
| Median age | 24.4 | — |
| Poverty rate | 38.3% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 20.6% | — |
| Renter-occupied homes | 28.4% | — |
| Households with broadband | 76.8% | — |
| Work from home | 6.0% | — |
| Commute by transit | 2.8% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.