ZIP code
39462 · New Augusta, MS
About 1,284 residents. Ranks #1 of 1 New Augusta ZIP codes by household income.
| Measure | 39462 | New Augusta |
|---|---|---|
| Median household income | $60,774 | — |
| Median home value | $165,600 | — |
| Median age | 22.3 | — |
| Poverty rate | 17.5% | — |
| Unemployment | 5.4% | — |
| Bachelor's degree or higher | 15.2% | — |
| Renter-occupied homes | 19.5% | — |
| Households with broadband | 91.1% | — |
| Work from home | 0.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.