ZIP code
39363 · Stonewall, MS
About 1,619 residents. Ranks #1 of 1 Stonewall ZIP codes by household income.
| Measure | 39363 | Stonewall |
|---|---|---|
| Median household income | $31,250 | — |
| Median rent | $905 / mo | — |
| Median home value | $86,500 | — |
| Rent as share of income | 34.8% | — |
| Median age | 41.1 | — |
| Poverty rate | 27.9% | — |
| Unemployment | 6.3% | — |
| Bachelor's degree or higher | 16.8% | — |
| Renter-occupied homes | 26.9% | — |
| Households with broadband | 70.6% | — |
| Work from home | 4.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.