ZIP code
39166 · Silver City, MS
About 429 residents. Ranks #1 of 1 Silver City ZIP codes by household income.
| Measure | 39166 | Silver City |
|---|---|---|
| Median household income | $42,042 | — |
| Median rent | $436 / mo | — |
| Median home value | $117,700 | — |
| Rent as share of income | 12.4% | — |
| Median age | 37.6 | — |
| Poverty rate | 8.6% | — |
| Unemployment | 2.9% | — |
| Bachelor's degree or higher | 15.2% | — |
| Renter-occupied homes | 32.0% | — |
| Households with broadband | 72.8% | — |
| Work from home | 0.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.