ZIP code
39108 · McCool, MS
About 1,935 residents. Ranks #1 of 1 McCool ZIP codes by household income.
| Measure | 39108 | McCool |
|---|---|---|
| Median household income | $49,375 | — |
| Median rent | $745 / mo | — |
| Median home value | $71,900 | — |
| Rent as share of income | 18.1% | — |
| Median age | 50.4 | — |
| Poverty rate | 25.5% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 9.8% | — |
| Renter-occupied homes | 13.6% | — |
| Households with broadband | 66.5% | — |
| Work from home | 0.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.