ZIP code
39059 · Crystal Springs, MS
About 12,065 residents. Ranks #1 of 1 Crystal Springs ZIP codes by household income.
| Measure | 39059 | Crystal Springs |
|---|---|---|
| Median household income | $49,191 | — |
| Median rent | $690 / mo | — |
| Median home value | $117,700 | — |
| Rent as share of income | 16.8% | — |
| Median age | 42.5 | — |
| Poverty rate | 21.2% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 18.8% | — |
| Renter-occupied homes | 24.0% | — |
| Households with broadband | 78.8% | — |
| Average commute | 33.5 min | — |
| Work from home | 2.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.