ZIP code
38721 · Anguilla, MS
About 1,038 residents. Ranks #1 of 1 Anguilla ZIP codes by household income.
| Measure | 38721 | Anguilla |
|---|---|---|
| Median household income | $31,657 | — |
| Median rent | $604 / mo | — |
| Median home value | $78,600 | — |
| Rent as share of income | 22.9% | — |
| Median age | 40.0 | — |
| Poverty rate | 46.8% | — |
| Unemployment | 18.2% | — |
| Bachelor's degree or higher | 20.8% | — |
| Renter-occupied homes | 31.6% | — |
| Households with broadband | 49.2% | — |
| Work from home | 6.0% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 3.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.