ZIP code
38230 · Greenfield, TN
About 3,708 residents. Ranks #1 of 1 Greenfield ZIP codes by household income.
| Measure | 38230 | Greenfield |
|---|---|---|
| Median household income | $52,633 | — |
| Median rent | $734 / mo | — |
| Median home value | $95,600 | — |
| Rent as share of income | 16.7% | — |
| Median age | 41.5 | — |
| Poverty rate | 12.7% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 20.8% | — |
| Renter-occupied homes | 19.4% | — |
| Households with broadband | 79.1% | — |
| Average commute | 24.9 min | — |
| Work from home | 5.9% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.