ZIP code
38006 · Bells, TN
About 5,375 residents. Ranks #1 of 1 Bells ZIP codes by household income.
| Measure | 38006 | Bells |
|---|---|---|
| Median household income | $61,250 | — |
| Median rent | $893 / mo | — |
| Median home value | $161,300 | — |
| Rent as share of income | 17.5% | — |
| Median age | 36.8 | — |
| Poverty rate | 14.0% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 16.8% | — |
| Renter-occupied homes | 32.4% | — |
| Households with broadband | 89.7% | — |
| Average commute | 19.6 min | — |
| Work from home | 7.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.