ZIP code
37763 · Kingston, TN
About 16,394 residents. Ranks #1 of 1 Kingston ZIP codes by household income.
| Measure | 37763 | Kingston |
|---|---|---|
| Median household income | $77,039 | — |
| Median rent | $811 / mo | — |
| Median home value | $234,000 | — |
| Rent as share of income | 12.6% | — |
| Median age | 49.2 | — |
| Poverty rate | 7.2% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 24.4% | — |
| Renter-occupied homes | 16.9% | — |
| Households with broadband | 90.5% | — |
| Average commute | 29.1 min | — |
| Work from home | 10.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.