ZIP code
37381 · Spring City, TN
About 10,170 residents. Ranks #1 of 1 Spring City ZIP codes by household income.
| Measure | 37381 | Spring City |
|---|---|---|
| Median household income | $57,553 | — |
| Median rent | $761 / mo | — |
| Median home value | $208,600 | — |
| Rent as share of income | 15.9% | — |
| Median age | 48.4 | — |
| Poverty rate | 20.6% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 14.1% | — |
| Renter-occupied homes | 21.1% | — |
| Households with broadband | 83.3% | — |
| Average commute | 33.9 min | — |
| Work from home | 9.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.