ZIP code
37190 · Woodbury, TN
About 9,267 residents. Ranks #1 of 1 Woodbury ZIP codes by household income.
| Measure | 37190 | Woodbury |
|---|---|---|
| Median household income | $59,104 | — |
| Median rent | $760 / mo | — |
| Median home value | $238,000 | — |
| Rent as share of income | 15.4% | — |
| Median age | 38.9 | — |
| Poverty rate | 13.9% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 15.0% | — |
| Renter-occupied homes | 26.8% | — |
| Households with broadband | 79.2% | — |
| Average commute | 33.2 min | — |
| Work from home | 6.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.