ZIP code
37150 · Red Boiling Springs, TN
About 4,363 residents. Ranks #1 of 1 Red Boiling Springs ZIP codes by household income.
| Measure | 37150 | Red Boiling Springs |
|---|---|---|
| Median household income | $33,627 | — |
| Median rent | $751 / mo | — |
| Median home value | $148,200 | — |
| Rent as share of income | 26.8% | — |
| Median age | 39.1 | — |
| Poverty rate | 29.4% | — |
| Unemployment | 9.9% | — |
| Bachelor's degree or higher | 12.6% | — |
| Renter-occupied homes | 31.6% | — |
| Households with broadband | 76.9% | — |
| Average commute | 33.4 min | — |
| Work from home | 3.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.