ZIP code
37047 · Cornersville, TN
About 2,685 residents. Ranks #1 of 1 Cornersville ZIP codes by household income.
| Measure | 37047 | Cornersville |
|---|---|---|
| Median household income | $63,977 | — |
| Median rent | $893 / mo | — |
| Median home value | $236,500 | — |
| Rent as share of income | 16.8% | — |
| Median age | 36.3 | — |
| Poverty rate | 24.4% | — |
| Unemployment | 7.1% | — |
| Bachelor's degree or higher | 21.8% | — |
| Renter-occupied homes | 16.8% | — |
| Households with broadband | 79.7% | — |
| Average commute | 29.6 min | — |
| Work from home | 3.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.