ZIP code
36477 · Samson, AL
About 4,363 residents. Ranks #1 of 1 Samson ZIP codes by household income.
| Measure | 36477 | Samson |
|---|---|---|
| Median household income | $49,744 | — |
| Median rent | $738 / mo | — |
| Median home value | $99,400 | — |
| Rent as share of income | 17.8% | — |
| Median age | 49.0 | — |
| Poverty rate | 17.8% | — |
| Unemployment | 7.8% | — |
| Bachelor's degree or higher | 7.9% | — |
| Renter-occupied homes | 21.3% | — |
| Households with broadband | 71.7% | — |
| Average commute | 27.1 min | — |
| Work from home | 1.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.