ZIP code
36314 · Black, AL
About 613 residents. Ranks #1 of 1 Black ZIP codes by household income.
| Measure | 36314 | Black |
|---|---|---|
| Median household income | $57,930 | — |
| Median age | 36.4 | — |
| Poverty rate | 6.4% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 10.5% | — |
| Renter-occupied homes | 18.4% | — |
| Households with broadband | 88.2% | — |
| Average commute | 19.9 min | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.