ZIP code
36017 · Clio, AL
About 3,152 residents. Ranks #1 of 1 Clio ZIP codes by household income.
This ZIP code also covers part of Blue Springs, AL . Figures describe the whole ZIP code area.
| Measure | 36017 | Clio |
|---|---|---|
| Median household income | $40,074 | — |
| Median rent | $448 / mo | — |
| Median home value | $77,500 | — |
| Rent as share of income | 13.4% | — |
| Median age | 44.1 | — |
| Poverty rate | 32.5% | — |
| Unemployment | 7.7% | — |
| Bachelor's degree or higher | 7.8% | — |
| Renter-occupied homes | 36.8% | — |
| Households with broadband | 66.3% | — |
| Average commute | 31.1 min | — |
| Work from home | 1.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.